Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| GOLDBLAT | 13300 | 2002 | $150.00 | ||
| GROUNDHOG | SD8 | $0.00 | |||
| CE ATTACH | PA200EUH | $0.00 | |||
| CE ATTACHMENTS | EXT 36" HEX | 2008 | $190.00 | ||
| CASE | 580M SERIES 2 | 2006 | $31,460.00 | ||
| SNORKEL | TB-37RFO | 2001 | $8,300.00 | ||
| JLG | 400S | 2001 | $11,700.00 | ||
| JLG | 400S | 2001 | $11,700.00 | ||
| JLG | 2001 400S | 2001 | $11,700.00 | ||
| JLG | 400S | 2008 | $47,110.00 | ||
| JLG | 400S | 2008 | $47,110.00 | ||
| SNORKEL | TB-A42RFO | 2001 | $12,560.00 | ||
| SNORKEL | TB-A42RFO | 2001 | $12,560.00 | ||
| JLG | 450AJ | 2008 | $45,320.00 | ||
| JLG | 450AJ | 2008 | $45,320.00 | ||
| JLG | 450AJ | 2008 | $45,320.00 | ||
| JLG | 450AJ | 2008 | $45,320.00 | ||
| JLG | 2003 450AJ | $16,700.00 | |||
| JLG | S-600 1998 4X2 | 1999 | $15,660.00 | ||
| SNORKEL | TB-ARFO | 2000 | $15,660.00 | ||
| JLG | S600 4X4 DSL GEN 8FT | $51,670.00 | |||
| JLG | S600 4X4 DSL GEN 8FT | $51,670.00 | |||
| JLG | S600 4X4 DSL GEN 8FT | $51,670.00 | |||
| JLG | S600 4X4 DSL GEN 8FT | $71,460.00 | |||
| JLG | S600 4X4 DSL GEN 8FT | $69,250.00 | |||
| JLG | S600 4X4 DSL GEN 8FT | $69,250.00 | |||
| SNORKEL | TB-ARFO DSL 4X4 | $52,770.00 | |||
| JLG | 800AJ DSL,4X4,GEN | $99,227.00 | |||
| JLG | 860SJ | 2008 | $115,670.00 | ||
| JLG | 450AJ | $22,755.00 | |||
| GEHL | BUCKET 1 1/3 YD | 2005 | $1,250.00 | ||
| $0.00 | |||||
| GEHL | RS5-19 | $24,350.00 | |||
| TEREX | TX5519 | 2006 | $24,350.00 | ||
| TEREX | TX5519 | 2006 | $24,350.00 | ||
| JLG/SKYTRK | 6036 | $25,770.00 | |||
| GEHL | RS8 | 2006 | $33,440.00 | ||
| GEHL | RS6-42 | 2005 | $219,650.00 | ||
| JLG/SKYTRK | 8042 | 2005 | $33,440.00 | ||
| JLG/SKYTRK | 8042 | 2005 | $33,440.00 | ||
| JLG/SKYTRK | 8042 | 2005 | $33,440.00 | ||
| JLG/SKYTRK | 8042 | 2005 | $33,440.00 | ||
| GRADALL | 534D9-45 | $29,110.00 | |||
| GRADALL | 534D9-45 | $34,700.00 | |||
| GEHL | 5640E STD FLOW SINGL | 2007 | $18,360.00 | ||
| GEHL | 6640 STD FLOW 1 SPD | 2007 | $19,620.00 | ||
| GEHL | 6640 STD FLOW 1 SPD | 2007 | $19,620.00 | ||
| ALLMAND | NLPKPMXZ/PROO5 | $3,000.00 | |||
| ALLMAND | NLPKPMXZ/PROO5 | 2005 | $3,000.00 | ||
| ALLMAND | NLPKPMXZ/PROO5 | $3,000.00 | |||
| MQ | MC42SE | 2001 | $850.00 | ||
| STONE | P95CM | $1,350.00 | |||
| WHITEMAN | MC92PH8 | 2003 | $1,350.00 | ||
| JLG | 15VPSP | 2001 | $2,500.00 | ||
| MASTER | MM8510 | $10.00 | |||
| MMD | NPH-3T | $634.00 | |||
| JLG | 260MRT | 1999 | $5,200.00 | ||
| JLG | 260MRT | $15,660.00 | |||
| JLG | 260MRT | $15,660.00 | |||
| JLG | 1932 E2 | $3,400.00 | |||
| JLG | 2001 1932 E2 | $3,400.00 | |||
| JLG | 2001 1932 E2 | $3,400.00 | |||
| JLG | 2001 1932 E2 | $3,400.00 | |||
| JLG | 1932E2 | 2003 | $0.00 | ||
| JLG | 1932E2 | 2003 | $0.00 | ||
| JLG | 1932E2 | 2003 | $0.00 | ||
| JLG | 2630ES | $4,700.00 | |||
| JLG | 2646E2 | $3,800.00 | |||
| JLG | 2646E2 | 2001 | $0.00 | ||
| JLG | 2646E2 | 2001 | $0.00 | ||
| JLG | 2646E2 | 2001 | $0.00 | ||
| JLG | 3246 E2 | 2001 | $4,700.00 | ||
| SNORKEL | SLH3248HD KG | 2001 | $7,400.00 | ||
| BLUEBIRD | PR18H5FA | $250.00 | |||
| STAR | 1430 | 2006 | $920.00 | ||
| GRADALL | 10'-2000# | $750.00 | |||
| GRADALL | 10'-2000# | $750.00 | |||
| GRADALL | 10'-2000# | $750.00 | |||
| GRADALL | 10'-2000# | $750.00 | |||
| GRADALL | 10'-2000# | $750.00 | |||
| GRADALL | 10'-2000# | $750.00 | |||
| SKY TRAK | 12FT 2000# | $500.00 | |||
| SKY TRAK | 12FT 2000# | $500.00 | |||
| SKY TRAK | 12FT 2000# | $500.00 | |||
| GEHL | 15'-2000# | $750.00 | |||
| GEHL | 15'-2000# | $750.00 | |||
| GEHL | 15'-2000# | $740.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.

































